FIFA eWorld Cup 2018 – Play-offs (Spanish Commentary)

ROUND OF 16 (XBOX Part)
Round 8 #225 XB Gr.1 Rank1 XB Gr.2 Rank4
#226 XB Gr.2 Rank1 XB Gr.1 Rank4
#227 XB Gr.2 Rank2 XB Gr.1 Rank3
#228 XB Gr.1 Rank2 XB Gr.2 Rank3
#229 XB Gr.1 Rank1 XB Gr.2 Rank4
#230 XB Gr.2 Rank1 XB Gr.1 Rank4
#231 XB Gr.2 Rank2 XB Gr.1 Rank3
#232 XB Gr.1 Rank2 XB Gr.2 Rank3
ROUND OF 16 (PS Part)
Round 8 #237 PS Gr.1 Rank1 PS Gr.2 Rank4
#238 PS Gr.2 Rank1 PS Gr.1 Rank4
#239 PS Gr.2 Rank2 PS Gr.1 Rank3
#240 PS Gr.1 Rank2 PS Gr.2 Rank3
#241 PS Gr.1 Rank1 PS Gr.2 Rank4
#242 PS Gr.2 Rank1 PS Gr.1 Rank4
#243 PS Gr.2 Rank2 PS Gr.1 Rank3
#244 PS Gr.1 Rank2 PS Gr.2 Rank3
Quaterfinals (XBOX Part)
Round 9 #245 Winner Game#229 Winner Game#231
#246 Winner Game#230 Winner Game#232
#247 Winner Game#229 Winner Game#231
#248 Winner Game#230 Winner Game#232
Quaterfinals (PS Part)
Round 9 #249 Winner Game#229 Winner Game#231
#250 Winner Game#230 Winner Game#232
#251 Winner Game#229 Winner Game#231
#252 Winner Game#230 Winner Game#232